Job Openings
Below is a list of current job openings at IRIS North America. Please click on an opening in the list to view details and apply.
| Title | Location | Department | Salary Range |
|---|---|---|---|
| Client Payroll Executive (PSI) | Ontario, Canada | Managed Services | Up to $66,500 CAD (subject to experience) plus 5% bonus |
| Data Privacy Advisor | Atlanta, GA | Finance | 40,000 - 75,000 |
| Demand Marketing Manager | N/A | Marketing | N/A |
| Engineering Lead | N/A | Engineering | N/A |
| IT Support Analyst | N/A | Information Technology | N/A |
| Lead Engineer | N/A | Information Technology | 110,000-135,000 |
| Project Manager | N/A | Customer Services | N/A |
| Salesforce Team Lead | N/A | Information Technology | N/A |
| Senior Full Stack Engineer | N/A | Information Technology | N/A |
| Senior Software Engineer | N/A | Information Technology | N/A |
| Senior Software Engineer | N/A | Engineering | N/A |
| Software Engineer - Mid Level | N/A | Information Technology | N/A |
| Software Engineering Manager | N/A | Information Technology | N/A |
Showing 1 - 13 of 13
